| Warehouse Zone | Typical Heat Challenge | Recommended Model | Deployment |
|---|---|---|---|
| Single packing station | Worker heat stress, 1–2 workers | SSPAC-27 | One unit per station, cold air aimed at worker position |
| Packing line, 3–5 workers | Multiple workers, continuous activity | SSPAC-35 or SSPAC-40 | One unit per 15–20 m² section of the line |
| Loading dock | Hot outdoor air infiltration, physical labor | SSPAC-45 or SSPAC-50 | Position at worker staging area, exhaust to exterior |
| Quality inspection area | Product temp-sensitivity + worker comfort | SSPAC-35 to SSPAC-45 | Cold air directed at both worker and product |
| Shipping/receiving office within warehouse | Enclosed room, moderate heat load | SSPAC-27 or SSPAC-35 | Exhaust through window, wall port, or drop ceiling |
| Temporary seasonal work zone | Seasonal peak, variable location | SSPAC-40 to SSPAC-50 | Roll into position as needed; store off-season |
| Break room / cool-down area (OSHA compliance) | Worker heat recovery between shifts | SSPAC-35 to SSPAC-45 | Enclosed or semi-enclosed rest area; runs continuously |
| Heat-sensitive inventory storage zone | Product protection from heat damage | SSPAC-45 or SSPAC-50 | Focused on a specific pallet zone or racking section |



